| SIZE | AGE APPROPRIATE | WEIGHT | WAIST | PANT LENGTH | INSEAM | HIP | CHEST |
| 6M | 6 MONTHS | 12-15 LBS | 18-19 | 15 | 8 1/2 | 26 1/2 | 22 |
| 12M | 12 MONTHS | 15-20 LBS | 18-19 | 15 1/2 | 8 3/4 | 27 | 22 1/2 |
| 18M | 18 MONTHS | 21-23 LBS | 18-19 | 16 1/2 | 10 | 27 1/2 | 23 |
| 24M | 24 MONTHS | 23-24 LBS | 18-19 | 17 3/4 | 10 1/2 | 28 | 24 |
| 2T | 2 YEARS | 25-28 LBS | 18-19 | 22 | 14 1/2 | 30 1/2 | 27 |
| 3T | 3 YEARS | 29-32 LBS | 19-20 | 23 3/4 | 15 3/4 | 31 1/2 | 28 |
| 4T | 4 YEARS | 33-36 LBS | 20-21 | 25 1/2 | 17 | 32 1/2 | 29 |
| 4 | 4 YEARS | 37-38 LBS | 21 1/2 - 22 | 26 | 17 3/4 | 33 | 30 |
| 5 | 5 YEAR | 39-41 LBS | 22 - 22 1/2 | 27 1/2 | 19 | 34 | 31 |
| 6 | 6 YEARS | 42-46 LBS | 22 1/2 - 23 | 28 3/4 | 20 | 35 | 32 |
| 7 | 7 YEARS | 47-52 LBS | 23 - 23 1/2 | 29 5/8 | 20 3/4 | 36 | 33 |
| SM (8) | 8 YEARS | 53-65 LBS | 23 1/2 - 24 | 32 3/4 | 22 3/4 | 37 1/2 | 35 |
| MED (10-12) | 9-10 YEARS | 65-85 LBS | 24 - 25 | 36 1/2 | 25 3/4 | 40 | 37 |
| LAR (14-16) | 10-11 YEARS | 85-100 LBS | 25 - 26 1/2 | 39 1/8 | 27 3/4 | 42 1/2 | 39 |
| XL (18-20) | 12 YEARS+ | 100-115 LBS | 26 1/2 - 30 | 42 3/4 | 29 3/4 | 43 | 41 |
Pant Length = outside seam from the top
of waist to the bottom hem.
Inseam Length = from bottom of crotch to the bottom hem.